PIN: | WIRE SIZE: | WIRE COLOR: | APPLICATION: |
1 | 1.5 | Brown | Ground Distribution G101 |
4 | 0.5 | Brown / Violet | Gauges / Warning Indicators, |
Coolant Temperature Sender | |||
5 | 0.5 | White / Green | Fuel Control, |
Injector Control Module (Fuel Rate) | |||
7 | 0.5 | White / Blue | Service Indicator, |
Service Interval Processor (Reset) | |||
11 | 2.5 | Black / Yellow | Start, Start Signal |
12 | 0.75 | Blue | Charge System, Alternator, |
13 | 0.75 | Black | Ignition, Ignition Coil |
14 | 2.5 | Red | Charge System, Alternator |
15 | 1.5 | Green / Yellow | Idle Speed Control, |
Idle Speed Control Unit |
No comments:
Post a Comment