Another great chart of BMW front-end outlines detailing almost every model, or at least every major model release, right from the word go... which one is yours??
1936 328 | | 1952 501 | | 1955 ISETTA 250 | 1956 507 ROADSTER |
1962 1500 | | 1965 3200CS | | 1968 2002 Tii | | 1973 3.0CSL E9 |
1975 316 E21 | | 1978 M1 E26 | | 1978 M535i E12 | 1986 M3 E30 | |
1988 M5 E28 | | 1989 8 SERIES E31 | 1992 M3 E36 | | 1996 Z2 E36/7 | |
1998 M5 E39 | | 1999 Z8 ROADSTER | 2000 M3 E46 | | 2002 Z4 | |
2004 6 SERIES E63/64 | 2007 M3 E90 | | 2007 X5 E70 | | 2011 1 SERIES M COUPE |
2011 M5 F10 | | 2014 i3 | | 2014 M4 COUPE F82 | 2015 i8 | |
No comments:
Post a Comment