M20 Engine | 323i [E21] | 323i [E30 <1987] | |
Bore | 80.0mm (3.15") | 80.0mm (3.15") | |
Stroke | 76.8mm (3.02") | 76.8mm (3.02") | |
Capacity | 2316cc (141.3 cu in) | 2316cc (141.3 cu in) | |
Comp. ratio | 9.5 : 1 | 9.8 : 1 | |
Power (BHP) | 141 @ 5800rpm | 148 @ 6000rpm | |
Power (PS) | 142.8 @ 5800rpm | 150.0 @ 6000rpm | |
Power (KW) | 105 @ 5800rpm | 110 @ 6000rpm | |
Torque (Lbs ft) | 140 @ 4600rpm | 151 @ 4000rpm | |
Torque (Nm) | 190 @ 4600rpm | 205 @ 4000rpm |
A little more compression, along with a few extra horse power and a slightly higher redline make for a harder pulling engine in the high rev range, but the big difference seems to be in the torque figures. Not only does the E30 323i have a bit more, but peak-torque is delivered 600rpm lower down than the older engine and that is clearly what makes the E30 feel quicker.
No comments:
Post a Comment