Pages / Stickies

Saturday, 24 November 2018

BMW Tightening Torques [PDF]

Superb 136-page document from BMW showing the tightening torque for every different bolt / screw on your car. It covers generic torques for all BMWs, as well as model specific ones for petrol, diesel... even the V12.

https://drive.google.com/open?id=0B1JGYWCqjPsqSTBWRGZYdFBLS3c



CONTENTS:
  • General Instructions
  • Engine
  • Engine Electrical
  • Fuel System
  • Radiator
  • Exhaust
  • Clutch
  • Transmissions and Drivetrain
  • General Electrical
  • Instruments
  • Equipment Accessories

GENERAL TORQUES:
M4 8.8 - 2.9 Nm
M4 10.9 - 4.1 Nm
M4 12.9 - 4.9 Nm
M8x1 8.8 - 26 Nm
M8x1 10.9 - 36 Nm
M8x1 12.9 - 44 Nm
M14 8.8 - 130 Nm
M14 10.9 - 180 Nm
M14 12.9 - 220 Nm
M5 8.8 - 5.9 Nm
M5 10.9 - 8.3 Nm
M5 12.9 - 10.0 Nm
M10 8.8 - 47 Nm
M10 10.9 - 66 Nm
M10 12.9 - 79 Nm
M14x1.5 8.8 - 143 Nm
M14x1.5 10.9 - 200 Nm
M14x1.5 12.9 - 240 Nm
M6 8.8 - 9.9 Nm
M6 10.9 - 14.0 Nm
M6 12.9 - 16.5 Nm
M10x1 8.8 - 54 Nm
M10x1 10.9 - 75 Nm
M10x1 12.9 - 91 Nm
M16 8.8 - 200 Nm
M16 10.9 - 280 Nm
M16 12.9 - 340 Nm
M7 8.8 - 14.8 Nm
M7 10.9 - 21.3 Nm
M7 12.9 - 25.5 Nm
M12 8.8 - 82 Nm
M12 10.9 - 115 Nm
M12 12.9 - 140 Nm
M16x1.5 8.8 - 216 Nm
M16x1.5 10.9 - 303 Nm
M16x1.5 12.9 - 364 Nm
M8 8.8 - 24 Nm
M8 10.9 - 34 Nm
M8 12.9 - 40 Nm
M12x1.5 8.8 - 87 Nm
M12x1.5 10.9 - 123 Nm
M12x1.5 12.9 - 147 Nm
M18 8.8 - 280 Nm
M18 10.9 - 390 Nm
M18 12.9 - 470 Nm
M18x1.5 8.8 - 313 Nm
M18x1.5 10.9 - 440 Nm
M18x1.5 12.9 - 527 Nm

No comments:

Post a Comment